It has several investment plans:
Days | Daily Interest | Withdrawal Penalty |
0-14 | 1.5% | NA |
15-21 | 1.6% | 28% |
22-30 | 1.75% | 25% |
31-60 | 2% | 24% |
61-90 | 2.1% | 23% |
91-120 | 2.2% | 22% |
121-150 | 2.3% | 21% |
151-180 | 2.4% | 20% |
181-210 | 2.5% | 15% |
211-240 | 2.6% | 10% |
241-270 | 2.7% | 5% |
271-365 | 2.8% | 0% |
Investing in HYIP is highly risky. There is no guarantee success in these kind of programs. Do your own diligence first before investing.
No comments:
Post a Comment