It has two main programs based on investment time terms:
Active Investment Plans
Name | Term, days | |||
---|---|---|---|---|
Basic partner | 1.2 | 10.00 | 2,999.99 | 180 |
Advanced partner | 1.7 | 3,000.00 | 9,999.99 | 180 |
Professional partner | 2.0 | 10,000.00 | 49,999.99 | 180 |
Royal partner | 2.2 | 50,000.00 | — | 180 |
Victory Plans*
Name | Term, days | |||
---|---|---|---|---|
Basic partner | 1.4 | 10.00 | 2,999.99 | 99 |
Advanced partner | 1.9 | 3,000.00 | 9,999.99 | 99 |
Professional partner | 2.1 | 10,000.00 | 49,999.99 | 99 |
Royal partner | 2.4 | 50,000.00 | — | 99 |
If you want to try it out, try with the minimum required amount and diversify into other programs in case this one fails. Investing in HYIP is highly risky. There is no guarantee success in these kind of programs. Do your own diligence first before investing.
No comments:
Post a Comment